Registration on a tournament is closed

Registered players:

Nr (ITHF)

Name (b.year)
Country, City Best Points
1 (5) Atis Silis (1989) LAT, Riga 956
2 (7) Edgars Caics (1989) LAT, Riga 952
3 (35) Didzis Ziemelis (1990) LAT, Incukalns 916
4 (37) Alexander Zaitsev (1965)
RUS, Moscow 929
5 (40) Alexander Kosyrev (1966) RUS, Moscow 918
6 (51) Sandis Kalnins (1976) LAT, Incukalns 911
7 (56) Bjarne Axelsen (1974) DEN, Bronderslev 899
8 (72) Jevgenijs Zaharovs (1987) LAT, Skrunda 871
9 (78) Arturs Vercins (1991) LAT, Riga 830
10 (84) Vaclav Pikl (1962) CZE, Plzen 828
11 (87) Mikus Saulitis (1987) LAT, Incukalns 871
12 (102) Valts Smagars (1986) LAT, Skrunda 815
13 (105) Timo Toivonen (1979) FIN, Helsinki 800
14 (116) Ismo Aulaskari (1979) FIN, Helsinki 782
15 (119) Jari Eskelinen (1967) FIN, Viitasaari 799
16 (121) Igor Saveljev (1968) EST, Tallinn 787
17 (128) Yan Zaripov (1992) RUS, Moscow 790
18 (140) Jevgeni Zholobovski (1993) EST, Tallinn 784
19 (141)

Matiss Saulitis (1992)

LAT, Incukalns 755
20 (148) Mykhaylo Spivakovskyy (1980) UKR, Kiev/Odessa 761
21 (153) Andrejs Kuznecovs (1991) LAT, Jekabpils 768
22 (156) Haralds Gals (1991) LAT, Incukalns 775
23 (181) Alexander Ozerov (1973) RUS, Cherepovets 821
24 (190) Artjoms Zaharovs (1992) LAT, Skrunda 822
25 (199) Ilgvars Pavlovskis (1964) LAT, Riga 702
26 (220) Petteri Sevon (1971) FIN, Vantaa 751
27 (233) Juri Artamonov (1976) EST, Tallinn 688
28 (234) Vladislav Trofimov (1993) EST, Tallinn 747
29 (269) Lauri Eronen (1975) FIN, Helsinki 697
30 (270) Eduards Pakis (1976) LAT, Riga 669
31 (279) Petr Mozhaev (1965) RUS, Moscow 637
32 (284) Vafa Hamdamov (1960) EST, Tallinn 655
33 (292) Ismo Lahtinen (1980) FIN, Helsinki 655
34 (295) Santtu Sainio (1980) FIN, Lohja 645
35 (303) Aleksandrs Zernovojs (1973) LAT, Ventspils 641
36 (316) Gundega Pake (1984) LAT, Riga 621
37 (326) Vladimir Areshkin (1959) RUS, Kotelniki 582
38 (327) Maria Saveljeva (1997) EST, Tallinn 601
39 (328) Netta Jousi (1981) FIN, Helsinki 595
40 (338) Kristaps Zarinieks (1989) LAT, Jekabpils 586
41 (355) Baiba Dace Ozolina (1995) LAT, Jekabpils 613
42 (369) Michael Toft Nielsen (1964)
DEN, Aalborg 557
43 (370) Valts Grinbergs (1993) LAT, Riga 572
44 (409) Valeri Trofimov (1963) EST, Tallinn 524
45 (445) Niko Tuominen (1973)
FIN, Espoo
581
46 (447) Kaspars Vilums (1991) LAT, Riga 547
47 (489) Sergei Sokolov (1969) EST, Tallinn 594
48 (505) Angi Mauranen (1987) FIN, Helsinki 506
49 (515) Andis Grinbergs (1993) LAT, Incukalns 509
50 (516) Edijs Berzins (1992) LAT, Viesite 519
51 (530) Aigars Nazinskis (1992) LAT, Viesite 496
52 (536) Guntis Ernsteins (1973) LAT, Ventspils 427
53 (537) Esa Heilimo (1981) FIN, Helsinki 460
54 (546) Kristians Cimers (1993) LAT, Incukalns 483
55 (575) Didzis Pucinskis (1993) LAT, Ventspils 430
56 (617) Arturs Vitins (1994) LAT, Incukalns 394
57 (666) Juri Burdutshenko (1974) EST, Tallinn 316
58 (714) Rimants Mironovics (1976) LAT, Ventspils 294
59 (715) Evgeniy Sereda (1992) RUS, Kotelniki 288
60 (725) Viktors Petrovs (1992) LAT, Incukalns 320
61 (739) Jani Herlevi (1979) FIN, Lohja 313
62 (753) Maris Karklins (1992) LAT, Ventspils 368
63 (782) Mikko Haverinen (1976) FIN, Vantaa 292
64 (785) Teuvo Moisa (1977) FIN, Lohja 246
65 (2092) Sergey Kotikov (1983) RUS, Kotelniki 11
66 (2291) Igors Tracums (1989) LAT, Riga 13